Products
Contact Us
- Contact Person : Mr. zhou Mike
- Company Name : Beijing Solarone Energy Technology Co., Ltd.
- Tel : 86-10-59796555-817
- Fax : 86-10-59796555-801
- Address : Beijing,beijing,No.10 Xi Sha Industrial Park,Bei Qi Jia Town,ChangPing district,Beijing
- Country/Region : China
- Zip : 102209
4000W off grid solar power system
Product Detailed
Related Categories:Solar Energy Systems
Certification: CE,UL,TUV,ROHS
Long lifespan with two years whole system guarantee time
Can made to the cutomers's request
Technical data: | |||||
Capacity | 6000VA | ||||
Rate Output Power | 3960W | ||||
Output wave | Pure sine wave | ||||
Output current | 14.4A(220V) / 28.8A(110V) | ||||
PREcision of output voltage | ±3% | ||||
Precision of output frequency | ±0.1% | ||||
False output wave of AC | less than 3% | ||||
Power factor | 0.8 | ||||
Overload ability | 160%,30 seconds | ||||
Invert efficiency | More than 88% | ||||
Output voltage | AC110/220V | ||||
Output frequency | 50HZ/60HZ | ||||
Maximum output power of Solar Module | 3960W | ||||
Maximum output voltage of solar module | 70V | ||||
Maximum output current of solar module | 56.5A | ||||
Battery capacity | 48V1000AH | ||||
Best output power everyday | 15557WH | ||||
Package data: | |||||
Package Measure of power box | 50*50*80CM | ||||
G.W.of power box | 35KG | ||||
Package Measure of solar Module | 152*110*100CM | ||||
G.W. of solar Module | 340KG | ||||
Package Measure of battery box /bracket | 80*90*100CM | ||||
G.W. of battery box /bracket | 1800KG | ||||
20' | 14 | ||||
40' | 30 | ||||
Reference: Max Power Supply Capacity Reference | |||||
Name of Load | Model | Power | Quantity | Working Time per Day (H) | Continued Working Days |
Color TV | 21 inch | 65W | 2 | 8 | 3 continued overcast and raining days |
Satellite TV Receivers | 25W | 2 | 8 | ||
LCD Computer | 100W | 2 | 10 | ||
Energy-saving lamp | 11W |
| 6 | ||
Printer | 30W | 2 | 2 | ||
Electrograph | 150W | 2 | 2 | ||
Water Pump | 200W | 2 | 5 | ||
Refrigeratory | 150L | 100W |
| 24 | |
Aircondition | 1.5P | 1500 | 1 | 8 |
4000W off grid solar power system