Products
Contact Us
- Contact Person : Mr. zhou Mike
- Company Name : Beijing Solarone Energy Technology Co., Ltd.
- Tel : 86-10-59796555-817
- Fax : 86-10-59796555-801
- Address : Beijing,beijing,No.10 Xi Sha Industrial Park,Bei Qi Jia Town,ChangPing district,Beijing
- Country/Region : China
- Zip : 102209
5000W off grid solar power system
Product Detailed
Related Categories:Solar Energy Systems
Certification: Ce Ul Tuv Rohs.
Long lifespan with two years whole system guarantee time
can made as the customers' request
Technical data: | |||||
Capacity | 6000VA | ||||
Rate Output Power | 5040W | ||||
Output wave | Pure sine wave | ||||
Output current | 18.3A(220V) /36.6A(110V) | ||||
PREcision of output voltage | ±3% | ||||
Precision of output frequency | ±0.1% | ||||
False output wave of AC | less than 3% | ||||
Power factor | 0.8 | ||||
Overload ability | 160%,30 seconds | ||||
Invert efficiency | More than 88% | ||||
Output voltage | AC110/220V | ||||
Output frequency | 50HZ/60HZ | ||||
Maximum output power of Solar Module | 5040W | ||||
Maximum output voltage of solar module | 70V | ||||
Maximum output current of solar module | 72.0A | ||||
Battery capacity | 48V1200AH | ||||
Best output power everyday | 19800WH | ||||
Package data: | |||||
Package Measure of power box | 50*50*90CM | ||||
G.W.of power box | 45KG | ||||
Package Measure of solar Module | 152*100*190CM | ||||
G.W. of solar Module | 440KG | ||||
Package Measure of battery box/bracket | 80*90*100CM | ||||
G.W. of battery box/bracket | 2000KG | ||||
20' | 7 | ||||
40' | 15 | ||||
Reference: Max Power Supply Capacity Reference | |||||
Name of Load | Model | Power | Quantity | Working Time per Day (H) | Continued Working Days |
Color TV | 21 inch | 65W | 2 | 8 | 3 continued overcast and raining days |
Satellite TV Receivers | 25W | 2 | 8 | ||
LCD Computer | 100W | 8 | 10 | ||
Energy-saving lamp | 11W |
| 6 | ||
Printer | 30W | 2 | 2 | ||
Electrograph | 150W | 2 | 2 | ||
Water Pump | 200W | 2 | 5 | ||
Refrigeratory | 150L | 100W |
| 24 | |
Aircondition | 1.5P | 1500 | 1 | 8 |
5000W off grid solar power system